Error: Contact form not found.
ONLINE ADMISSIONS OPEN FOR CLASS XI (Jr. College) !
Error: Contact form not found.
ONLINE ADMISSIONS OPEN FOR CLASS XI (Jr. College) !
Best International CBSE School in Wakad, Pune
Science
Commerce
Sr. No. | Name | Percentage |
---|---|---|
1 | Yash Raj | 97.20 |
2 | Manas Ranade | 96.40 |
3 | Om Patil | 96.40 |
4 | Tanvi Verma | 96.20 |
5 | Abhibhav H Bansal | 96.00 |
6 | Prithwijit Dey | 96.00 |
7 | Anushka Mandhar | 95.60 |
8 | Sanya Sandilya | 95.40 |
9 | Aman Prasad | 95.20 |
10 | Kaushiki Kar Gupta | 95.20 |
Sr. No. | Name | Percentage |
---|---|---|
1 | Shreya Bhansali | 97.20 |
2 | Shreya Akurathi | 96.60 |
3 | Hiren Udipi | 96.00 |
4 | Aniket Ghosh | 95.60 |
5 | Aneesh Gupta | 95.60 |
6 | Sidharth Sinha | 95.40 |
7 | Sarang Maerikar | 95.40 |
8 | Siddhi Kothari | 95.20 |
Sr. No. | Name | Percentage |
---|---|---|
1 | Chirag Ramesh Hegde | 96.20 |
2 | Medha Bhagwat | 95.20 |
3 | Sumantrak Mukherjee | 95.00 |
4 | Vishal Dayani | 94.80 |
5 | Shimli Satpathy | 94.60 |
6 | Aditya Bharadwaj | 94.60 |
Sr. No. | Name | Percentage |
---|---|---|
1 | SHRUTI BHAGWAT | 95.40 |
2 | MUGDHA MULEY | 95.20 |
3 | NAYAN JAIN | 95.00 |
4 | SHREYANSH JOSHI | 94.80 |
5 | AKSHAT GUPTA | 94.80 |
6 | HRITHVIKA BABAR | 94.80 |
7 | SREEDHAR S | 94.80 |
8 | SALONI RANDIWE | 94.60 |
Sr. No. | Name | Percentage |
---|---|---|
1 | Shreya Bhansali | 97.20 |
2 | Shreya Akurathi | 96.60 |
3 | Hiren Udipi | 96.00 |
4 | Aniket Ghosh | 95.60 |
5 | Aneesh Gupta | 95.60 |
6 | Sidharth Sinha | 95.40 |
7 | Sarang Maerikar | 95.40 |
8 | Siddhi Kothari | 95.20 |
Result to be announced.